Ohio University - Home

Place Holder
2006 2007 Tuition Cost

Undergraduate Lower Division (96 Hours or Less)
Credit Hours Instructional
Fees
General Fees Resident
Total
Non-Resident
Surcharge
Non-Resident
Total
1 121 13 134 61 195
2 242 26 268 122 390
3 363 39 402 183 585
4 484 52 536 244 780
5 605 65 670 305 975
6 726 78 804 366 1,170
7 847 91 938 427 1,365
8 968 104 1,072 488 1,560
9 1,089 117 1,206 549 1,755
10 1,210 130 1,340 610 1,950
11 - 20* 1,331 134 1,465 671 2,136
* Beyond 20 Hours: Resident Fee is $72/hr. and Non-Resident Fee is $106/hr.

Undergraduate Upper Division (More than 96 hours)
Credit Hours Instructional
Fees
General Fees Resident
Total
Non-Resident
Surcharge
Non-Resident
Total
1 131 13 144 61 205
2 262 26 288 122 410
3 393 39 432 183 615
4 524 52 576 244 820
5 655 65 720 305 1,025
6 786 78 864 366 1,230
7 917 91 1,008 427 1,435
8 1,048 104 1,152 488 1,640
9 1,179 117 1,296 549 1,845
10 1,310 130 1,440 610 2,050
11 - 20* 1,441 134 1,584 671 2,255
* Beyond 20 Hours: Resident Fee is $78/hr. and Non-Resident Fee is $112/hr.

All Regional Campuses

Graduate - All Students
Credit Hours Instructional
Fees
General Fees Resident
Total
Non-Resident
Surcharge
Non-Resident
Total
1 314 49 363 331 694
2 628 98 726 662 1,388
3 942 147 1,089 993 2,082
4 1,256 196 1,452 1,324 2,776
5 1,570 245 1,815 1,655 3,470
6 1,884 294 2,178 1,986 4,164
7 2,198 343 2,541 2,317 4,858
8 2,512 392 2,904 2,648 5,552
9 - 18* 2,535 413 2,948 2,664 5,612
* Beyond 18 Hours: Resident Fee is $214/hr. and Non-Resident Fee is $410/hr.